Title here
Summary here
| Category | Specification | Details |
|---|---|---|
| Performance | Thrust | 160 lbs (Adjustable via controller) |
| Maximum Power | 20 kW | |
| Flight Time (2.6 kWh) | 20 – 40 mins | |
| Flight Time (4.8 kWh) | 55 – 80 mins | |
| Recharge Time | 2.5 - 4.5hrs | |
| Standard Operating Temperature Range | -10 - 40°C | |
| Weight | Paramotor Unit | 29 lbs |
| Battery (2.6 kWh) | 25.8 lbs | |
| Battery (4.8 kWh) | 49.0 lbs | |
| Ready-to-Fly Total | 54.1 – 78.4 lbs | |
| Construction | Materials | 6061 T6 / 7075 T6 Aluminum, Grade 5 Titanium, Carbon Fiber Spars |
| Propeller | 140 cm Carbon Fiber (Bi-blade or Tri-blade) | |
| Netting | Dyneema (5x stronger than Steel) | |
| Hardware | Motor | OpenPPG v2.5 25 kW high-efficiency brushless motor |
| Motor Controller | Field-Oriented Control (FOC) High-powered, weatherproof, CanBus controlled | |
| Throttle Controller | Built-in altimeter, haptic feedback, EICAS | |
| Battery Pack | Custom designed for paramotors with built-in Bluetooth BMS and CanBus for communications. Using high energy density MNC cells. | |
| Warranty | Coverage | 12 months - 300 hours |
Flight duration varies based on:
2.6 kWh Battery: 20-40 minutes typical 4.8 kWh Battery: 55-80 minutes typical